<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dominic Stucki</title>
	<atom:link href="https://www.dominicstucki.ch/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dominicstucki.ch</link>
	<description>transportation planner, graphic designer</description>
	<lastBuildDate>Sat, 01 Aug 2026 15:08:22 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.dominicstucki.ch/wp-content/uploads/2026/01/Website_Icon-50x50.png</url>
	<title>Dominic Stucki</title>
	<link>https://www.dominicstucki.ch</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Train thread index</title>
		<link>https://www.dominicstucki.ch/train-thread-index/</link>
		
		<dc:creator><![CDATA[Dominic Stucki]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 10:21:15 +0000</pubDate>
				<category><![CDATA[Train Threads]]></category>
		<guid isPermaLink="false">https://www.dominicstucki.ch/?p=1893</guid>

					<description><![CDATA[Occasionaly, I post travel logs from some of my train and photography trips through Europe on social media. As old threads they are quite difficult to find, I put together a list of all my train and travel threads which are still online.
<p><a href="https://www.dominicstucki.ch/train-thread-index/" rel="nofollow">Quelle</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Swiss Tram Stats 2023</title>
		<link>https://www.dominicstucki.ch/swisstramstats-2023/</link>
					<comments>https://www.dominicstucki.ch/swisstramstats-2023/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Stucki]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 11:54:44 +0000</pubDate>
				<category><![CDATA[Transportation Planning]]></category>
		<guid isPermaLink="false">https://www.dominicstucki.ch/?p=1372</guid>

					<description><![CDATA[In the Swiss Tram Stats series, we take a look at how Switzerlands tram networks are changing and evolving. This is the 2023 update in which we also reveal which network is actually the fastest and why. 
<p><a href="https://www.dominicstucki.ch/swisstramstats-2023/" rel="nofollow">Quelle</a></p>]]></description>
		
					<wfw:commentRss>https://www.dominicstucki.ch/swisstramstats-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fahrplan für Zürich</title>
		<link>https://www.dominicstucki.ch/fahrplan-fuer-zuerich/</link>
					<comments>https://www.dominicstucki.ch/fahrplan-fuer-zuerich/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Stucki]]></dc:creator>
		<pubDate>Sun, 03 Mar 2024 12:36:44 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<guid isPermaLink="false">https://www.dominicstucki.ch/?p=206</guid>

					<description><![CDATA[Was wäre eigentlich, wenn jemand versuchen würde, das Aussehen der eher lieblos gestalteten Zürcher Fahrplan-Aushänge in Zürich an das ansonsten sehr sorgfältige Design des Öffentlichen Verkehrs anzupassen? Here we go! Sie hängen an hunderten Haltestellen und werden von Tausenden Menschen jeden Tag bewusst oder unbewusst wahrgenommen: Die Rede ist von den Fahrplanaushängen des öffentlichen Verkehrs [&#8230;]
<p><a href="https://www.dominicstucki.ch/fahrplan-fuer-zuerich/" rel="nofollow">Quelle</a></p>]]></description>
		
					<wfw:commentRss>https://www.dominicstucki.ch/fahrplan-fuer-zuerich/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#MountainMetro</title>
		<link>https://www.dominicstucki.ch/mountainmetro/</link>
					<comments>https://www.dominicstucki.ch/mountainmetro/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Stucki]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 21:31:00 +0000</pubDate>
				<category><![CDATA[Train Threads]]></category>
		<guid isPermaLink="false">https://www.dominicstucki.ch/?p=978</guid>

					<description><![CDATA[Back in twitter times, I used to write threads about Swiss railway lines every now and then. The most successful of all these threads was undoubtedly the one which basically waited on my doorsteps for years: Welcome to Zurich's quirky Uetlibergbahn, my #MountainMetro.
<p><a href="https://www.dominicstucki.ch/mountainmetro/" rel="nofollow">Quelle</a></p>]]></description>
		
					<wfw:commentRss>https://www.dominicstucki.ch/mountainmetro/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#BétonBelge</title>
		<link>https://www.dominicstucki.ch/betonbelge/</link>
					<comments>https://www.dominicstucki.ch/betonbelge/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Stucki]]></dc:creator>
		<pubDate>Sun, 27 Mar 2022 18:45:00 +0000</pubDate>
				<category><![CDATA[Train Threads]]></category>
		<guid isPermaLink="false">https://www.dominicstucki.ch/?p=62</guid>

					<description><![CDATA[Every public transportation system tells a story. Mostly, it is one of progress and hope. And then, there&#8217;s the Métro de Charleroi. Telling a story of dysfunctional politics and economic decline. A momument to a colossal plannig failure. Join me to explore the metro that shouldn&#8217;t exist. Back in the good old days of Twitter, [&#8230;]
<p><a href="https://www.dominicstucki.ch/betonbelge/" rel="nofollow">Quelle</a></p>]]></description>
		
					<wfw:commentRss>https://www.dominicstucki.ch/betonbelge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
